一、交易所交易基金(ETFs)的优势
- 更加弹性的交易选择:不同于传统共同基金,ETFs的价格如股票般随时在改变并且允许您以融资,卖空或交易期权等方式交易,也因此带给您更多传统共同基金没有的弹性。
- 增加您投资组合的多样性:投资ETFs就如同同时投资多支证券,因此可以丰富您投资组合的多样性并降低风险。
- 成本更低:购买ETFs所需费用通常比购买共同基金要来的低廉。在第一证券交易交易所交易基金ETFs仅收每笔$2.95之手续费,并且Firstrade提供超过700支免佣金ETFs。
- 全球投资:有的ETFs追踪不同地区甚至不同国家的市场,使投资ETFs成为投资海外的一大选择。参考:第一证券开户
- 有效报税:不要让报税影响您的投资。ETFs追踪指数,使它损益变化较缓,减低您的资本利得税。
二、为什么选择Firstrade交易ETFs
- 更多选择,节省更多成本:您可以通过Firstrade交易每一只在美国市场上的ETF。在业界里,Firstrade也提供着最多免佣金ETF选择。
- 全面的研究报告与工具:第一证券易于使用的筛选器和晨星研究报告可以帮助您根据基金表现和评级找到合适的ETFs。
- 专业的客服支持:Firstrade提供7天24小时无间断的中文客户服务。您可以通过 线上即时通,电话或者电子邮件联系第一证券公司。
三、第一证券开户:
使用本站专属优惠开户链接,可以获得:500次免佣交易+高达500美元的开户/转户奖励→→→Firstrade.com优惠开户专用链接
四、第一证券703只免佣交易ETF列表
Firstrade免佣金交易ETF涵盖“8个资产类别”、“40个基金家族”、“82个基金种类”以及“500家获晨星3星以上评级”的共计703只ETF。以下为全列表:
代号 | 基金名称 |
AADR | AdvisorShares Dorsey Wright ADR ETF |
AAXJ | iShares MSCI All Country Asia ex Jpn ETF |
ACWF | iShares Edge MSCI Multifactor Global ETF |
ACWI | iShares MSCI ACWI ETF |
ACWV | iShares Edge MSCI Min Vol Global ETF |
AGG | iShares Core US Aggregate Bond ETF |
AGGY | WisdomTree Barclays YldEnh US AggtBd ETF |
AGND | WisdomTree Barclays NgtDur US AggtBd ETF |
AGT | iShares MSCI Argentina & Glb Exps ETF |
AGZ | iShares Agency Bond ETF |
AGZD | WisdomTree Barclays IntrRtHgUSAggtBd ETF |
AIA | iShares Asia 50 ETF |
AIRR | First Trust RBA Amer Indl RenaisTM ETF |
ALD | WisdomTree Asia Local Debt ETF |
ALTS | ProShares Morningstar Alts Solu |
AMLP | Alerian MLP ETF |
ANGL | VanEck Vectors Fallen Angel HiYld Bd ETF |
AOA | iShares Core Aggressive Allocation ETF |
AOK | iShares Core Conservative Allocation ETF |
AOM | iShares Core Moderate Allocation ETF |
AOR | iShares Core Growth Allocation ETF |
ARKG | ARK Genomic Revolution Multi-Sector ETF |
ARKK | ARK Innovation ETF |
ARKQ | ARK Industrial Innovation ETF |
ARKW | ARK Web x.0 ETF |
ATMP | Barclays ETN+ Select MLP |
AUSE | WisdomTree Australia Dividend ETF |
AXJL | WisdomTree Asia Pacific ex-Japan ETF |
BAB | PowerShares Taxable Municipal Bond ETF |
BIL | SPDR® Blmbg Barclays 1-3 Mth T-Bill ETF |
BIV | Vanguard Interm-Term Bond ETF |
BLV | Vanguard Long-Term Bond ETF |
BNDX | Vanguard Total International Bond ETF |
BOND | PIMCO Active Bond ETF |
BSCJ | Guggenheim BulletShrs 2019 Corp Bd ETF |
BSCK | Guggenheim BulletShrs 2020 Corp Bd ETF |
BSJL | Guggenheim BulletShrs 2021 HY CorpBd ETF |
BSJM | Guggenheim BulletShrs 2022 HY CorpBd ETF |
BSV | Vanguard Short-Term Bond ETF |
BTAL | AGFiQ US Market Neutral Anti-Beta |
BYLD | iShares Yield Optimized Bond ETF |
CAPE | Barclays ETN+ Shiller Capet |
CARZ | First Trust NASDAQ Global Auto ETF |
CDC | VictoryShares US EQ Inc Enh Vol Wtd ETF |
CEMB | iShares JP Morgan EM Corporate Bond ETF |
CEW | WisdomTree Emerging Currency Strat ETF |
CFA | VictoryShares US 500 Volatility Wtd ETF |
CFO | VictoryShares US 500 Enh Vol Wtd ETF |
CHEP | AGFiQ US Market Neutral Value |
CHIQ | Global X China Consumer ETF |
CIBR | First Trust NASDAQ Cybersecurity ETF |
CJNK | SPDR® ICE BofAML Crossover Corp Bd ETF |
CLY | iShares 10+ Year Credit Bond ETF |
CMF | iShares California Muni Bond ETF |
CNYA | iShares MSCI China A ETF |
COMT | iShares Commodities Select Strategy ETF |
CQQQ | Guggenheim China Technology ETF |
CSM | ProShares Large Cap Core Plus |
CUT | Guggenheim MSCI Global Timber ETF |
CWB | SPDR® Blmbg Barclays Convert Secs ETF |
CXSE | WisdomTree China ex-State-Owd Entpr ETF |
CYB | WisdomTree Chinese Yuan Strategy ETF |
CZA | Guggenheim Mid-Cap Core ETF |
DBA | PowerShares DB Agriculture ETF |
DBBR | Xtrackers MSCI Brazil Hedged Equity ETF |
DBC | PowerShares DB Commodity Tracking ETF |
DBEF | Xtrackers MSCI EAFE Hedged Equity ETF |
DBEU | Xtrackers MSCI Europe Hedged Equity ETF |
DDEZ | WisdomTree Dynamic Ccy Hdgd Eurp Eq ETF |
DDJP | WisdomTree Dynamic Ccy Hdgd Jpn Eq ETF |
DDLS | WisdomTree Dyn Ccy Hdgd Intl SmCp Eq ETF |
DDWM | WisdomTree Dynamic Ccy Hdgd Intl Eq ETF |
DEF | Guggenheim Defensive Equity ETF |
DEM | WisdomTree Emerging Markets High Div ETF |
DES | WisdomTree US SmallCap Dividend ETF |
DEW | WisdomTree Global High Dividend ETF |
DFE | WisdomTree Europe SmallCap Dividend ETF |
DFJ | WisdomTree Japan SmallCap Dividend ETF |
DGRE | WisdomTree Emerging Mkts Qual Div Gr ETF |
DGRO | iShares Core Dividend Growth ETF |
DGRS | WisdomTree US SmallCap Qual Div Gr ETF |
DGRW | WisdomTree US Quality Dividend Gr ETF |
DGS | WisdomTree Emerging Markets SmCp Div ETF |
DIM | WisdomTree International MidCap Div ETF |
DIVY | Reality Shares DIVS ETF |
DLN | WisdomTree US LargeCap Dividend ETF |
DLS | WisdomTree International SmallCp Div ETF |
DNL | WisdomTree Global ex-US Qual Div Gr ETF |
DOD | ELEMENTS Dogs of Dow DJ HY Sel 10 TR ETN |
DOL | WisdomTree International LargeCp Div ETF |
DON | WisdomTree US MidCap Dividend ETF |
DOO | WisdomTree Intl Div ex-Fincls ETF |
DRW | WisdomTree Global ex-US Real Estate ETF |
DSI | iShares MSCI KLD 400 Social ETF |
DSUM | PowerShares Chinese Yuan Dim Sum Bd ETF |
DTD | WisdomTree US Total Dividend ETF |
DTH | WisdomTree International High Div ETF |
DTN | WisdomTree US Dividend ex-Financials ETF |
DVEM | WisdomTree Emerging Markets Dividend ETF |
DVP | Deep Value ETF |
DVY | iShares Select Dividend ETF |
DWAQ | PowerShares DWA NASDAQ Momentum ETF |
DWAT | Arrow DWA Tactical ETF |
DWIN | PowerShares DWA Tact Multi-Asst Inc |
DWM | WisdomTree International Equity ETF |
DXGE | WisdomTree Germany Hedged Equity ETF |
DXJ | WisdomTree Japan Hedged Equity ETF |
DXJF | WisdomTree Japan Hedged Financials ETF |
DXJS | WisdomTree Japan Hedged SmallCap Eq ETF |
DYB | WisdomTree Dynamic Bearish US Equity ETF |
DYLS | WisdomTree Dynamic Long/Short US Eq ETF |
EBND | SPDR® Blmbg Barclays Em Mkts Lcl Bd ETF |
ECH | iShares MSCI Chile Capped ETF |
ECNS | iShares MSCI China Small-Cap ETF |
EDIV | SPDR® S&P Emerging Markets Dividend ETF |
EDOM | WisdomTree Europe Domestic Economy ETF |
EEM | iShares MSCI Emerging Markets ETF |
EEMX | SPDR® MSCI Em Mkts Fossil Fuel Free ETF |
EES | WisdomTree US SmallCap Earnings ETF |
EFA | iShares MSCI EAFE ETF |
EFAV | iShares Edge MSCI Min Vol EAFE ETF |
EFAX | SPDR® MSCI EAFE Fossil Fuel Free ETF |
EFG | iShares MSCI EAFE Growth ETF |
EFV | iShares MSCI EAFE Value ETF |
ELD | WisdomTree Emerging Markets Lcl Dbt ETF |
EMB | iShares JP Morgan USD Em Mkts Bd ETF |
EMCG | WisdomTree Emerging Markets Cnsmr Gr ETF |
EMDV | ProShares MSCI Emerg Mkts Div Growers |
EMHY | iShares Emerging Markets High Yld Bd ETF |
EMLC | VanEck Vectors JP Morgan EM LC Bd ETF |
EMLP | First Trust North Amer Engy InfrasETF |
EMQQ | EMQQ Emerging Markets Intrnt & Ecmrc ETF |
EMSD | WisdomTree Strong Dlr Emerg Mkts Eq ETF |
EMTL | SPDR® DoubleLine® Emerg Mkts Fxd Inc ETF |
ENFR | Alerian Energy Infrastructure ETF |
ENOR | iShares MSCI Norway ETF |
EPI | WisdomTree India Earnings ETF |
EPS | WisdomTree US Earnings 500 ETF |
EPU | iShares MSCI All Peru ETF |
EQAL | PowerShares Russell 1000 Equal Wght ETF |
EQWL | PowerShares Russell Top 200 Equal Wt ETF |
ERUS | iShares MSCI Russia Capped ETF |
ESGD | iShares MSCI EAFE ESG Optimized ETF |
ESGE | iShares MSCI EM ESG Optimized ETF |
ESGU | iShares MSCI USA ESG Optimized ETF |
EUDG | WisdomTree Europe Quality Div Gr ETF |
EUSC | WisdomTree Europe Hedged SmallCap Eq ETF |
EWA | iShares MSCI Australia ETF |
EWC | iShares MSCI Canada ETF |
EWD | iShares MSCI Sweden Capped ETF |
EWG | iShares MSCI Germany ETF |
EWH | iShares MSCI Hong Kong ETF |
EWI | iShares MSCI Italy Capped ETF |
EWL | iShares MSCI Switzerland Capped ETF |
EWM | iShares MSCI Malaysia ETF |
EWS | iShares MSCI Singapore Capped ETF |
EWT | iShares MSCI Taiwan Capped ETF |
EWU | iShares MSCI United Kingdom ETF |
EWW | iShares MSCI Mexico Capped ETF |
EWX | SPDR® S&P Emerging Markets Small Cap ETF |
EWZS | iShares MSCI Brazil Small-Cap ETF |
EXT | WisdomTree US Total Earnings ETF |
EZA | iShares MSCI South Africa ETF |
EZM | WisdomTree US MidCap Earnings ETF |
EZU | iShares MSCI Eurozone ETF |
FAAR | First Trust Alt Abs Ret Strat ETF |
FAD | First Trust Multi Cap Gr AlphaDEX® ETF |
FALN | iShares Fallen Angels USD Bond ETF |
FAN | First Trust Global Wind Energy ETF |
FBND | Fidelity® Total Bond ETF |
FBT | First Trust NYSE Arca Biotech ETF |
FBZ | First Trust Brazil AlphaDEX® ETF |
FCAN | First Trust Canada AlphaDEX® ETF |
FCEF | First Trust CEF Income Opportunity ETF |
FCG | First Trust Natural Gas ETF |
FCOM | Fidelity® MSCI Telecommunication Svc ETF |
FCVT | First Trust SSI Strat Convert Secs ETF |
FDIS | Fidelity® MSCI Consumer Discret ETF |
FDL | First Trust Morningstar Div Leaders ETF |
FDM | First Trust Dow Jones Sel MicroCap ETF |
FDN | First Trust Dow Jones Internet ETF |
FDT | First Trust Dev Mkts Ex-US AlphaDEX® ETF |
FDTS | First Trust DevMkts exUS SC AlphaDEX®ETF |
FEM | First Trust Emerging Mrkts AlphaDEX® ETF |
FEMS | First Trust Emerg Mkts SC AlphaDEX® ETF |
FENY | Fidelity® MSCI Energy ETF |
FEP | First Trust Europe AlphaDEX® ETF |
FEU | SPDR® STOXX Europe 50 ETF |
FEUZ | First Trust Eurozone AlphaDEX® ETF |
FGD | First Trust Dow Jones Global Sel Div ETF |
FGM | First Trust Germany AlphaDEX® ETF |
FHLC | Fidelity® MSCI Health Care ETF |
FIDU | Fidelity® MSCI Industrials ETF |
FILL | iShares MSCI Global Energy Producers ETF |
FIW | First Trust Water ETF |
FJP | First Trust Japan AlphaDEX® ETF |
FKO | First Trust South Korea AlphaDEX® ETF |
FLAG | FLAG-Forensic Accounting Long-Short ETF |
FLM | First Trust Global Eng and Const ETF |
FLN | First Trust Latin America AlphaDEX® ETF |
FLOT | iShares Floating Rate Bond ETF |
FLRN | SPDR® Blmbg Barclays Inv Grd Flt Rt ETF |
FLTR | VanEck Vectors Investment Grd Fl Rt ETF |
FM | iShares MSCI Frontier 100 ETF |
FMAT | Fidelity® MSCI Materials ETF |
FMB | First Trust Managed Municipal ETF |
FNCL | Fidelity® MSCI Financials ETF |
FNDA | Schwab Fundamental US Small Company ETF |
FNDB | Schwab Fundamental US Broad Market ETF |
FNDC | Schwab Fundamental Intl Sm Co ETF |
FNDE | Schwab Fundamental Emerg Mkts Lg Co ETF |
FNDF | Schwab Fundamental Intl Lg Co ETF |
FNDX | Schwab Fundamental US Large Company ETF |
FNI | First Trust Chindia ETF |
FNX | First Trust Mid Cap Core AlphaDEX® ETF |
FONE | First Trust NASDAQ Smartphone ETF |
FPA | First Trust AsiaPac ex-Jpn AlphaDEX® ETF |
FPE | First Trust Preferred Sec & Inc ETF |
FPEI | First Trust Instl Pref Secs and Inc ETF |
FPX | First Trust US Equity Opportunities ETF |
FPXI | First Trust International IPO ETF |
FSZ | First Trust Switzerland AlphaDEX® ETF |
FTA | First Trust Large Cap Val AlphaDEX® ETF |
FTAG | First Trust Indxx Global Agriculture ETF |
FTCS | First Trust Capital Strength ETF |
FTEC | Fidelity® MSCI Information Tech ETF |
FTGC | First Trust Global Tact Cmdty Strat ETF |
FTHI | First Trust BuyWrite Income ETF |
FTLS | First Trust Long/Short Equity ETF |
FTRI | First Trust Indxx Glbl Natrl Res Inc ETF |
FTSD | Franklin Liberty Short Dur US Govt ETF |
FTSL | First Trust Senior Loan ETF |
FTSM | First Trust Enhanced Short Maturity ETF |
FTXD | First Trust Nasdaq Retail ETF |
FTXG | First Trust Nasdaq Food & Beverage ETF |
FTXH | First Trust Nasdaq Pharmaceuticals ETF |
FTXL | First Trust Nasdaq Semiconductor ETF |
FTXN | First Trust Nasdaq Oil & Gas ETF |
FTXO | First Trust Nasdaq Bank ETF |
FTXR | First Trust Nasdaq Transportation ETF |
FUTY | Fidelity® MSCI Utilities ETF |
FV | First Trust Dorsey Wright Focus 5 ETF |
FVD | First Trust Value Line® Dividend ETF |
FVL | First Trust Value Line® 100 ETF ETF |
FXD | First Trust Cnsmr Discret AlphaDEX® ETF |
FXG | First Trust Cnsmr Staples AlphaDEX® ETF |
FXH | First Trust Health Care AlphaDEX® ETF |
FXI | iShares China Large-Cap ETF |
FXL | First Trust Technology AlphaDEX® ETF |
FXN | First Trust Energy AlphaDEX® ETF |
FXO | First Trust Financials AlphaDEX® ETF |
FXR | First Trust Indtls/PrdcrDurbAlphaDEX®ETF |
FXU | First Trust Utilities AlphaDEX® ETF |
FXZ | First Trust Materials AlphaDEX® ETF |
GAA | Cambria Global Asset Allocation ETF |
GAL | SPDR® SSgA Global Allocation ETF |
GCC | WisdomTree Continuous Commodity ETF |
GII | SPDR® S&P Global Infrastructure ETF |
GMF | SPDR® S&P Emerging Asia Pacific ETF |
GNMA | iShares GNMA Bond ETF |
GNR | SPDR® S&P Global Natural Resources ETF |
GOVT | iShares US Treasury Bond ETF |
GQRE | FlexShares Glbl Quality Real Estate ETF |
GRID | First Trust NASDAQ® Cln Edge®StGidIfsETF |
GSD | WisdomTree Global SmallCap Dividend ETF |
GSY | Guggenheim Ultra Short Duration ETF |
GULF | WisdomTree Middle East Dividend ETF |
GUNR | FlexShares Mstar Glbl Upstrm Nat Res ETF |
GVAL | Cambria Global Value ETF |
GWX | SPDR® S&P International Small Cap ETF |
GXC | SPDR® S&P China ETF |
GXF | Global X FTSE Nordic Region ETF |
GXG | Global X MSCI Colombia ETF |
HDG | ProShares Hedge Replication |
HDMV | First Trust Hrzn MgdVolatil Dev Intl ETF |
HDRW | WisdomTree Global ex-US Hdgd Rel Est ETF |
HEDJ | WisdomTree Europe Hedged Equity ETF |
HEWJ | iShares Currency Hedged MSCI Japan ETF |
HEWW | iShares Currency Hedged MSCI Mexico ETF |
HEZU | iShares Currency Hedged MSCI Eurozn ETF |
HGSD | WisdomTree Global Hedged SmallCp Div ETF |
HSPX | Horizons S&P 500® Covered Call ETF |
HYEM | VanEck Vectors EM High Yield Bond ETF |
HYHG | ProShares High Yield Interest Rate Hdgd |
HYLS | First Trust Tactical High Yield ETF |
HYMB | SPDR® Nuveen S&P High Yield Muni Bd ETF |
HYND | WisdomTree Negative Dur High Yld Bd ETF |
HYS | PIMCO 0-5 Year High Yield Corp Bd ETF |
HYZD | WisdomTree Interest Rt Hdg Hi Yld Bd ETF |
IAGG | iShares Core International Aggt Bd ETF |
IAI | iShares US Broker-Dealers&Secs Exchs ETF |
IAT | iShares US Regional Banks ETF |
IAU | iShares Gold Trust |
IBB | iShares Nasdaq Biotechnology ETF |
IBCD | iShares iBonds Mar 2020Tm CorpexFncl ETF |
IBDC | iShares iBonds Mar 2020 Term Corp ETF |
IBDL | iShares iBonds Dec 2020 Term Corp ETF |
IBMI | iShares iBonds Sep 2020 Term Muni Bd ETF |
IBND | SPDR® Blmbg Barclays Intl Corp Bd ETF |
ICOL | iShares MSCI Colombia Capped ETF |
IDMO | PowerShares S&P Intl Dev Momentum ETF |
IDOG | ALPS International Sector Div Dogs ETF |
IDX | VanEck Vectors Indonesia ETF |
IEFA | iShares Core MSCI EAFE ETF |
IEI | iShares 3-7 Year Treasury Bond ETF |
IEMG | iShares Core MSCI Emerging Markets ETF |
IEO | iShares US Oil & Gas Explor & Prod ETF |
IEUR | iShares Core MSCI Europe ETF |
IEUS | iShares MSCI Europe Small-Cap ETF |
IFGL | iShares International Dev Real Est ETF |
IGF | iShares Global Infrastructure ETF |
IGHG | ProShares Investment Grade Intr Rt Hdgd |
IGM | iShares North American Tech ETF |
IGV | iShares North American Tech-Software ETF |
IHDG | WisdomTree Intl Hdgd Qual Div Gr ETF |
IHI | iShares US Medical Devices ETF |
IHY | VanEck Vectors Intl Hi Yld Bd ETF |
IJH | iShares Core S&P Mid-Cap ETF |
IJJ | iShares S&P Mid-Cap 400 Value ETF |
IJK | iShares S&P Mid-Cap 400 Growth ETF |
IJR | iShares Core S&P Small-Cap ETF |
IJS | iShares S&P Small-Cap 600 Value ETF |
IJT | iShares S&P Small-Cap 600 Growth ETF |
ILF | iShares Latin America 40 ETF |
ILTB | iShares Core 10+ Year USD Bond ETF |
IMTM | iShares Edge MSCI Intl Momentum Fctr ETF |
INCO | Columbia India Consumer ETF |
INDY | iShares India 50 ETF |
IPAC | iShares Core MSCI Pacific ETF |
IPE | SPDR® Blmbg Barclays TIPS ETF |
IPFF | iShares International Preferred Stk ETF |
IPKW | PowerShares Intl BuyBack Achiev ETF |
IQDG | WisdomTree International Qual Div Gr ETF |
IQDY | FlexShares Intl Qual Div Dynamic ETF |
IQLT | iShares Edge MSCI Intl Quality Fctr ETF |
ISTB | iShares Core 1-5 Year USD Bond ETF |
ITA | iShares US Aerospace & Defense ETF |
ITE | SPDR® Blmbg Barclays Interm Term Trs ETF |
ITM | VanEck Vectors AMT-Free Interm Muni ETF |
ITOT | iShares Core S&P Total US Stock Mkt ETF |
IUSB | iShares Core Total USD Bond Market ETF |
IUSG | iShares Core S&P US Growth ETF |
IVAL | Alpha Architect Intl Quant Val ETF |
IVE | iShares S&P 500 Value ETF |
IVOO | Vanguard S&P Mid-Cap 400 ETF |
IVV | iShares Core S&P 500 ETF |
IVW | iShares S&P 500 Growth ETF |
IWB | iShares Russell 1000 ETF |
IWD | iShares Russell 1000 Value ETF |
IWF | iShares Russell 1000 Growth ETF |
IWL | iShares Russell Top 200 ETF |
IWM | iShares Russell 2000 ETF |
IWN | iShares Russell 2000 Value ETF |
IWO | iShares Russell 2000 Growth ETF |
IWP | iShares Russell Mid-Cap Growth ETF |
IWR | iShares Russell Mid-Cap ETF |
IWS | iShares Russell Mid-Cap Value ETF |
IWV | iShares Russell 3000 ETF |
IWY | iShares Russell Top 200 Growth ETF |
IXC | iShares Global Energy ETF |
IXJ | iShares Global Healthcare ETF |
IXN | iShares Global Tech ETF |
IXUS | iShares Core MSCI Total Intl Stk ETF |
IYC | iShares US Consumer Services ETF |
IYE | iShares US Energy ETF |
IYF | iShares US Financials ETF |
IYG | iShares US Financial Services ETF |
IYJ | iShares US Industrials ETF |
IYLD | iShares Morningstar Multi-Asset Inc ETF |
IYM | iShares US Basic Materials ETF |
IYR | iShares US Real Estate ETF |
IYT | iShares Transportation Average ETF |
IYW | iShares US Technology ETF |
IYY | iShares Dow Jones US ETF |
JKD | iShares Morningstar Large-Cap ETF |
JKE | iShares Morningstar Large-Cap Growth ETF |
JKG | iShares Morningstar Mid-Cap ETF |
JKI | iShares Morningstar Mid-Cap Value ETF |
JPGB | JPMorgan Global Bond Opportunities ETF |
JPGE | JPMorgan Diversified Return Glbl Eq ETF |
JPHF | JPMorgan Diversified Alternative ETF |
JPHY | JPMorgan Disciplined High Yield ETF |
JPIN | JPMorgan Diversified Return Intl Eq ETF |
JPMV | iShares Edge MSCI Min Vol Japan ETF |
JPST | JPMorgan Ultra-Short Income ETF |
KBE | SPDR® S&P Bank ETF |
KBWB | PowerShares KBW Bank ETF |
KIE | SPDR® S&P Insurance ETF |
KNOW | Direxion All Cap Insider Sentiment ETF |
KRE | SPDR® S&P Regional Banking ETF |
KWEB | KraneShares CSI China Internet ETF |
LALT | PowerShares Multi-Strategy Alt ETF |
LDUR | PIMCO Enhanced Low Duration Active ETF |
LEMB | iShares JP Morgan EM Local Ccy Bd ETF |
LGLV | SPDR® SSGA US Large Cap Low Volatil ETF |
LIT | Global X Lithium & Battery Tech ETF |
LMBS | First Trust Low Duration Oppos ETF |
LOWC | SPDR® MSCI ACWI Low Carbon Target ETF |
LQD | iShares iBoxx $ Invmt Grade Corp Bd ETF |
LQDH | iShares Interest Rate Hedged Corp Bd ETF |
MBB | iShares MBS ETF |
MBG | SPDR® Blmbg Barclays Mortg Backed Bd ETF |
MCEF | First Trust Municipal CEF Income Opp ETF |
MCHI | iShares MSCI China ETF |
MDY | SPDR® S&P MidCap 400 ETF |
MDYG | SPDR® S&P 400 Mid Cap Growth ETF |
MDYV | SPDR® S&P 400 Mid Cap Value ETF |
MEAR | iShares Short Maturity Municipal Bd ETF |
MGC | Vanguard Mega Cap ETF |
MGK | Vanguard Mega Cap Growth ETF |
MGV | Vanguard Mega Cap Value ETF |
MINC | AdvisorShares Newfleet Mult-Sect Inc ETF |
MINT | PIMCO Enhanced Short Maturity Active ETF |
MMTM | SPDR® S&P 1500 Momentum Tilt ETF |
MNA | IQ Merger Arbitrage ETF |
MOAT | VanEck Vectors Morningstar Wide Moat ETF |
MOM | AGFiQ US Market Neutral Momentum |
MOO | VanEck Vectors Agribusiness ETF |
MRGR | ProShares Merger |
MTUM | iShares Edge MSCI USA Momentum Fctr ETF |
MUB | iShares National Muni Bond ETF |
MXI | iShares Global Materials ETF |
NEAR | iShares Short Maturity Bond ETF |
NOBL | ProShares S&P 500 Dividend Aristocrats |
OEF | iShares S&P 100 ETF |
OILK | ProShares K-1 Free Crude Oil Strategy |
ONEO | SPDR® Russell 1000 Momentum ETF |
ONEQ | Fidelity® NASDAQ Composite Tr Stk ETF |
ONEV | SPDR® Russell 1000 Low Vol Foc ETF |
ONEY | SPDR® Russell 1000 Yield ETF |
PBP | PowerShares S&P 500 BuyWrite ETF |
PCEF | PowerShares CEF Income Composite ETF |
PCY | PowerShares Emerging Markets Sov Dbt ETF |
PDBC | PowerShares Optm Yd DvrsCdtySrt NoK1 ETF |
PDN | PowerShares FTSE RAFI DvMkt exUS S/M ETF |
PDP | PowerShares DWA Momentum ETF |
PEX | ProShares Global Listed Private Equity |
PEY | PowerShares High Yld Eq Div Achiev ETF |
PFF | iShares US Preferred Stock ETF |
PFIG | PowerShares Fundamental InvGr CorpBd ETF |
PGF | PowerShares Financial Preferred ETF |
PGHY | PowerShares Global ShrtTerm HiYld Bd ETF |
PGJ | PowerShares Golden Dragon China ETF |
PGX | PowerShares Preferred ETF |
PICK | iShares MSCI Global Mtls&Mng Prdcrs ETF |
PJP | PowerShares Dynamic Pharmaceuticals ETF |
PKW | PowerShares Buyback Achievers ETF |
PNQI | PowerShares NASDAQ Internet ETF |
PPA | PowerShares Aerospace & Defense ETF |
PRF | PowerShares FTSE RAFI US 1000 ETF |
PRFZ | PowerShares FTSE RAFI US 1500 Sm-Mid ETF |
PSCC | PowerShares S&P SmallCap Cnsmr Stapl ETF |
PSCH | PowerShares S&P SmallCap Health Care ETF |
PSCM | PowerShares S&P SmallCap Materials ETF |
PSCU | PowerShares S&P SmallCap Utilities ETF |
PSI | PowerShares Dynamic Semiconductors ETF |
PSJ | PowerShares Dynamic Software ETF |
PSK | SPDR® Wells Fargo Preferred Stock ETF |
PSL | PowerShares DWA Consumer Staples Mom ETF |
PSMB | PowerShares Bal Multi-Asst Allc |
PSMC | PowerShares Cnsrv Multi-Asst Allc |
PSMG | PowerShares Gr Multi-Asst Allc |
PSMM | PowerShares Mod Cnsrv Multi-Asst Allc |
PSR | PowerShares Active US Real Estate ETF |
PUI | PowerShares DWA Utilities Momentum ETF |
PUTW | WisdomTree CBOE S&P500 PutWriteStrat ETF |
PUW | PowerShares WilderHill Prog Engy ETF |
PWB | PowerShares Dynamic Large Cap Growth ETF |
PWC | PowerShares Dynamic Market ETF |
PWV | PowerShares Dynamic Large Cap Value ETF |
PXH | PowerShares FTSE RAFI Emerging Mkts ETF |
PXI | PowerShares DWA Energy Momentum ETF |
PXLG | PowerShares Russell Top 200 Pure Gr ETF |
PXLV | PowerShares Russell Top 200 Pure Val ETF |
PXMG | PowerShares Russell Midcap Pure Gr ETF |
PXSG | PowerShares Russell 2000 Pure Growth ETF |
PXSV | PowerShares Russell 2000 Pure Value ETF |
PYZ | PowerShares DWA Basic Materials Mom ETF |
PZA | PowerShares National AMT-Free MuniBd ETF |
PZD | PowerShares Cleantech ETF |
PZT | PowerShares New York AMT-Free MuniBd ETF |
QABA | First Trust NASDAQ® ABA Community Bk ETF |
QCLN | First Trust NASDAQ® Cln Edge® GrnEngyETF |
QDEF | FlexShares Quality Dividend Defensv ETF |
QDF | FlexShares Quality Dividend ETF |
QEFA | SPDR® MSCI EAFE StrategicFactors ETF |
QEMM | SPDR® MSCI Emerging Mkts StratcFacts ETF |
QJPN | SPDR® MSCI Japan StrategicFactors ETF |
QLTA | iShares Aaa – A Rated Corporate Bond ETF |
QQEW | First Trust NASDAQ-100 Equal Wtd ETF |
QQQC | Global X NASDAQ China Technology ETF |
QQQE | Direxion NASDAQ-100® Equal Wtd ETF |
QSY | WisdomTree US Quality Sharehld Yld ETF |
QTEC | First Trust NASDAQ-100-Tech Sector ETF |
QUAL | iShares Edge MSCI USA Quality Factor ETF |
QUS | SPDR® MSCI USA StrategicFactors ETF |
QWLD | SPDR® MSCI World StrategicFactors ETF |
QYLD | Horizons NASDAQ 100 Covered Call ETF |
RALS | ProShares RAFI® Long/Short |
RDIV | Oppenheimer Ultra Dividend Revenue ETF |
RDVY | First Trust Rising Dividend Achiev ETF |
REET | iShares Global REIT ETF |
REMX | VanEck Vectors Rare Earth/Strat Mtls ETF |
REZ | iShares Residential Real Estate Capd ETF |
RFAP | First Trust RiverFront Dyn Asia Pac ETF |
RFDI | First Trust RiverFront Dyn Dev Intl ETF |
RFEM | First Trust RiverFront Dyn Em Mkts ETF |
RFG | Guggenheim S&P MidCap 400® Pure Gr ETF |
RGI | Guggenheim S&P 500® Eq Wt Indls ETF |
RHS | Guggenheim S&P 500® Eq Wt Cons Stapl ETF |
RIGS | RiverFront Strategic Income ETF |
RLY | SPDR® SSgA Multi-Asset Real Return ETF |
RPG | Guggenheim S&P 500® Pure Growth ETF |
RPV | Guggenheim S&P 500® Pure Value ETF |
RSP | Guggenheim S&P 500® Equal Weight ETF |
RTH | VanEck Vectors Retail ETF |
RTM | Guggenheim S&P 500® Eq Wt Materials ETF |
RVNU | Xtrackers Municipal Infras Rev Bd ETF |
RWK | Oppenheimer Mid Cap Revenue ETF |
RWL | Oppenheimer Large Cap Revenue ETF |
RWO | SPDR® Dow Jones Global Real Estate ETF |
